Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


Buggy 4 Heat 6, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:57 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steven Smulders MP9/OS/Nitro X/ Model Engines/AKA. MORBC/RRC 11/ 7m12.359s 38.417 39.305| 39.015| 38.561 1.06| 0.55| 0.47 1st
2nd 10 Tod Trower TLR Morbc 11/ 7m28.223s 37.870 40.747| 40.153| 38.637 2.63| 1.93| 1.55 2nd
3rd 3 Tyson Walsh Kyosho/O.S Speed/Proline/Hitec GRCMCC 11/ 7m28.407s 38.647 40.764| 40.205| 38.993 2.65| 2.07| 0.71 3rd
4th 7 Hamish Wood HN X3 Sabre 2.0 Morbc 11/ 7m35.524s 40.046 41.411| 41.174| 40.506 1.08| 0.82| 0.63 4th
5th 6 Philbo Baggins Sworkz Ryper Hobbies AKA Tyres Morbc 11/ 7m40.255s 39.810 41.841| 41.114| 40.115 2.65| 1.38| 0.87 5th
6th 5 Colin Simpson XB8 14 OS Sanwa RRC 10/ 7m 0.418s 39.416 42.041| 46.713| 40.494 2.04| 1.50| 1.25 6th
7th 1 Tom Dexter MBX7 - OS - AKA - VP POWERMASTER RRC 9/ 7m32.100s 38.538 50.233| 56.512| 39.728 17.08| 11.27| 2.83 7th
2 Josh Barry Sworkz/AKA/Ryper Hobbies Morbc 0/ 0m 0.000s
8 Nick Flew Morbc 0/ 0m 0.000s
9 Jason Mann HEI MORBC 0/ 0m 0.000s
11 Harry Tay Sworkz /OS 0/ 0m 0.000s
12 Gabriel Mikhail TLR/AKA/Ryper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 10 Car 3 Car 7 Car 6 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.473 2) 39.006 4) 40.098 6) 41.459 5) 40.240 7) 41.959 3) 39.289
2 2) 40.013 1) 38.424 3) 40.653 5) 41.677 4) 40.516 7) 43.831 6) 46.177
3 1) 38.417 2) 40.329 3) 38.784 6) 40.942 4) 40.131 7) 44.159 5) 38.538
4 2) 42.201 3) 41.583 1) 38.954 5) 40.173 4) 42.464 7) 40.882 6) 42.017
5 1) 39.142 2) 39.222 5) 46.352 4) 40.046 3) 39.882 7) 46.439 6) 40.191
6 1) 38.976 2) 38.666 6) 46.084 4) 40.277 3) 40.601 7) 39.941 5) 38.608
7 1) 39.318 2) 39.522 5) 38.821 4) 42.859 3) 41.905 6) 41.558 7) 74.486
8 1) 38.627 2) 42.986 3) 39.999 4) 43.777 5) 49.108 6) 39.416 7) 88.073
9 1) 38.444 2) 37.870 3) 40.253 4) 41.761 5) 41.146 6) 41.028 7) 44.721
10 1) 39.904 2) 43.922 3) 39.762 4) 41.458 5) 39.810 6) 41.205
11 1) 38.844 2) 46.693 3) 38.647 4) 41.095 5) 44.452
Pos 11th 12th 13th 14th
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)
*
=force started